ImtheDoom | |||||||||
---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||
Name | Arthur Parsin | ||||||||
Country of Birth | ![]() | ||||||||
Competitive | |||||||||
Team | ![]() | ||||||||
Role | Jungle | ||||||||
Social Media & Links | |||||||||
Team History | |||||||||
|
Arthur "ImtheDoom" Parsin is a player for mousesports.
![]() | This article is a player stub. You can help Vainglory Esports Wiki by expanding it. |
Biography
Trivia
Achievements
ImtheDoom Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Team | Roster | ||||||||||||||||||||||||
2017-05-21 | 5 - 8 | $ 3,000 | ![]() | ![]() | Tr1cKy • ImtheDoom • justman00 | ||||||||||||||||||||||||
2017-04-30 | 2 | $ 3,250 | ![]() | ![]() | Tr1cKy • L3oN • ImtheDoom | ||||||||||||||||||||||||
2017-04-02 | 7 | $ 1,500 | ![]() | ![]() | ArtemisGrace • ImtheDoom • Bashn • Tesfaye • Qiyama | ||||||||||||||||||||||||
Total Prize: USD 7,750 |
Interviews
External Links
References
|